Selling to SOS Home Offers vs. Listing With a Local Augusta Agent
Even in a seller’s market like Augusta, GA, there are alternatives to listing that will sometimes better help you reach your goals when it comes to selling your house. While you might be able to get a “top dollar ” sales price with listing, that doesn’t always add up to more money in your pocket or less headache. See the differences between listing and selling with SOS Home Offers below.
Selling w/ An Agent | SOLD To SOS Home Offers | |
---|---|---|
Commissions / Fees: | Up to 6%, paid by you, the seller | NONE |
Who Pays Closing Costs? | 2% on average is paid by you, the seller | NONE – We pay all costs |
Inspection & Financing Contingency | Yes, sales can fall through. | NONE |
Appraisal Needed: | Yes, the sale is often subject to appraisal. | NONE – We make cash-offers |
Average Days Until Sold: | +/- 91 Days | IMMEDIATE CASH OFFER |
Number of Showings: | It Depends | 1 (Just Us) |
Closing Date: | 30-60+/- days after accepting the buyer’s offer | The date of YOUR CHOICE |
Who Pays For Repairs? | Negotiated during the inspection period | NONE – We pay for all repairs |
NEED TO
SELL FAST
We can buy your house in as little as 14 days GUARANTEED*!